🏆 UEFA Champions League

World • 2021/2022
Group A
# Teams Sp S U N T G +/- Pkt Letzte 5 Spiele
1 Manchester City 6 4 0 2 18 10 +8 12 L W W W L
2 Paris Saint Germain 6 3 2 1 13 8 +5 11 W L D W W
3 RB Leipzig 6 2 1 3 15 14 +1 7 W W D L L
4 Club Brugge KV 6 1 1 4 6 20 -14 4 L L L L W
Group B
# Teams Sp S U N T G +/- Pkt Letzte 5 Spiele
1 Liverpool 6 6 0 0 17 6 +11 18 W W W W W
2 Atletico Madrid 6 2 1 3 7 8 -1 7 W L L L W
3 FC Porto 6 1 2 3 4 11 -7 5 L L D W L
4 AC Milan 6 1 1 4 6 9 -3 4 L W D L L
Group C
# Teams Sp S U N T G +/- Pkt Letzte 5 Spiele
1 Ajax 6 6 0 0 20 5 +15 18 W W W W W
2 Sporting CP 6 3 0 3 14 12 +2 9 L W W W L
3 Borussia Dortmund 6 3 0 3 10 11 -1 9 W L L L W
4 Besiktas 6 0 0 6 3 19 -16 0 L L L L L
Group D
# Teams Sp S U N T G +/- Pkt Letzte 5 Spiele
1 Real Madrid 6 5 0 1 14 3 +11 15 W W W W L
2 Inter 6 3 1 2 8 5 +3 10 L W W W D
3 Sheriff Tiraspol 6 2 1 3 7 11 -4 7 D L L L W
4 Shakhtar Donetsk 6 0 2 4 2 12 -10 2 D L L L D
Group E
# Teams Sp S U N T G +/- Pkt Letzte 5 Spiele
1 Bayern Munich 6 6 0 0 22 3 +19 18 W W W W W
2 Benfica 6 2 2 2 7 9 -2 8 W D L L W
3 Barcelona 6 2 1 3 2 9 -7 7 L D W W L
4 Dynamo Kyiv 6 0 1 5 1 11 -10 1 L L L L L
Group F
# Teams Sp S U N T G +/- Pkt Letzte 5 Spiele
1 Manchester United 6 3 2 1 11 8 +3 11 D W D W W
2 Villarreal 6 3 1 2 12 9 +3 10 W L W W L
3 Atalanta 6 1 3 2 12 13 -1 6 L D D L W
4 BSC Young Boys 6 1 2 3 7 12 -5 5 D D L L L
Group G
# Teams Sp S U N T G +/- Pkt Letzte 5 Spiele
1 Lille 6 3 2 1 7 4 +3 11 W W W D L
2 Red Bull Salzburg 6 3 1 2 8 6 +2 10 W L L W W
3 Sevilla 6 1 3 2 5 5 0 6 L W L D D
4 VfL Wolfsburg 6 1 2 3 5 10 -5 5 L L W L D
Group H
# Teams Sp S U N T G +/- Pkt Letzte 5 Spiele
1 Juventus 6 5 0 1 10 6 +4 15 W L W W W
2 Chelsea 6 4 1 1 13 4 +9 13 D W W W L
3 Zenit Saint Petersburg 6 1 2 3 10 10 0 5 D D L L W
4 Malmo FF 6 0 1 5 1 14 -13 1 L D L L L