Group A
# Teams P W D L GF GA GD Pts Last 5 Matches
1 Sarıyer Sarıyer 34 25 7 2 80 22 +58 82 W W D W W
2 Batman Petrolspor Batman Petrolspor 34 26 2 6 64 24 +40 80 W W W L W
3 Kastamonuspor 1966 Kastamonuspor 1966 34 19 12 3 57 29 +28 69 W W L D D
4 Adana 1954 FK Adana 1954 FK 34 19 8 7 62 30 +32 65 W W D W W
5 Altınordu Altınordu 34 16 11 7 57 35 +22 59 W L D L L
6 Tuzlaspor Tuzlaspor 34 15 8 11 47 46 +1 53 L D W L W
7 Erzin Spor Erzin Spor 34 13 11 10 49 38 +11 50 L L D L W
8 Hekimoğlu Trabzon Hekimoğlu Trabzon 34 13 8 13 44 37 +7 47 D L W L W
9 Fethiyespor Fethiyespor 34 11 10 13 32 40 -8 43 L L W L W
10 24 Erzincanspor 24 Erzincanspor 34 10 11 13 45 52 -7 41 L W L D L
11 Kırklarelispor Kırklarelispor 34 10 10 14 42 44 -2 40 L L L W D
12 Ankaraspor Ankaraspor 34 10 9 15 44 40 +4 39 W D W L W
13 İnegölspor İnegölspor 34 10 11 13 42 51 -9 38 L W L W L
14 Kepez Belediyespor Kepez Belediyespor 34 9 9 16 37 46 -9 36 D W D W L
15 Isparta 32 Spor Isparta 32 Spor 34 7 12 15 33 51 -18 33 L L L W L
16 Karaköprü Belediyespor Karaköprü Belediyespor 34 7 8 19 39 52 -13 29 W L W W L
17 Altay Altay 34 10 4 20 33 64 -31 25 W W D W L
18 Afjet Afyonspor Afjet Afyonspor 34 0 1 33 6 112 -106 -5 L L L L L
● champions_league ● europa_league ● Conference ● relegation
Group B
# Teams P W D L GF GA GD Pts Last 5 Matches
1 Serik Belediyespor Serik Belediyespor 34 22 8 4 84 34 +50 74 W W D W L
2 Elazığspor Elazığspor 34 22 6 6 68 30 +38 72 W W W W W
3 68 Aksaray Belediyespor 68 Aksaray Belediyespor 34 21 7 6 65 34 +31 70 L W D D W
4 Menemen Belediyespor Menemen Belediyespor 34 19 7 8 62 37 +25 64 W L W L W
5 Van BB Van BB 34 18 8 8 62 36 +26 62 W D W L W
6 Karacabey Belediyespor Karacabey Belediyespor 34 17 7 10 54 42 +12 58 W W L W W
7 Halide Edip Adıvar Halide Edip Adıvar 34 16 8 10 55 36 +19 56 L L L W W
8 Buca FK Buca FK 34 15 6 13 42 47 -5 48 W L L L L
9 Ankara Demirspor Ankara Demirspor 34 11 14 9 55 45 +10 47 W L W W L
10 Erbaaspor Erbaaspor 34 14 5 15 53 63 -10 47 L L W L W
11 Karaman Belediyespor Karaman Belediyespor 34 10 14 10 43 39 +4 44 L W W W D
12 Arnavutköy Belediyespor Arnavutköy Belediyespor 34 10 11 13 49 58 -9 41 L L L L W
13 Somaspor Somaspor 34 11 7 16 41 42 -1 40 D W L W L
14 İçel İdmanyurdu Spor İçel İdmanyurdu Spor 34 8 7 19 32 52 -20 31 L D W W D
15 Belediye Derincespor Belediye Derincespor 34 7 10 17 35 63 -28 31 W W L L L
16 Diyarbekirspor Diyarbekirspor 34 7 10 17 21 44 -23 31 L W W D L
17 Nazilli Belediyespor Nazilli Belediyespor 34 4 4 26 32 92 -60 13 L L L L L
18 Giresunspor Giresunspor 34 1 7 26 20 79 -59 1 D L L L L
● champions_league ● europa_league ● Conference ● relegation